| Indicator | Year | Category |
|---|---|---|
| Adult participation in learning(during the last 12 months, excl. guided on the job training) | 2022 | Critical situations |
| Early leavers from education and training(% of population aged 18-24) | 2023 | To watch |
| Share of individuals who have basic or above basic overall digital skills(% of population aged 16-74) | 2023 | Critical situations |
| Youth NEET rate(% of total population aged 15-29) | 2023 | Critical situations |
| Gender employment gap(percentage points) | 2023 | Critical situations |
| Income quintile ratio (S80/S20) | 2023 | Critical situations |
| Employment rate(% of population aged 20-64) | 2023 | Critical situations |
| Unemployment rate(% of population aged 15-74) | 2023 | Critical situations |
| Long-term unemployment rate(as % of total unemployment) | 2023 | Critical situations |
| At risk of poverty or social exclusion rate(after social transfers) | 2023 | Critical situations |
| At risk of poverty or social exclusion rate for children(% of population aged 0-17) | 2023 | To watch |
| Impact of social transfers (other than pensions) on poverty reduction(% reduction of AROP) | 2023 | Critical situations |
| Disability employment gap(percentage points) | 2023 | Critical situations |
| Housing cost overburden(% of population aged 16+ with housing costs > 40% of disposable income) | 2023 | To watch |
| Children aged less than 3 years in formal childcare(% of population aged 0-3) | 2023 | To watch |
| Self-reported unmet need for medical care(% of population aged 16+) | 2023 | Critical situations |
Text Summary:
Overall, Greece faces several challenges across different social dimensions, indicating areas where policy interventions might be necessary to improve social outcomes.
